| Broad-winged Hawk | Red-shouldered Hawk | ||
| Adult | |||
| orangish brown iris |  |  | dark brown iris | 
| top of wing uniformly brown |  |  | black & white checked on top of wings red on shoulder | 
| broad light-colored tail band |  |  | narrow white bands on tail | 
| narrow dark bars across the secondaries and inner primaries |  |  | rufous barring on underside of wing | 
| Juvenile | |||
| no reddish panel in primaries |  |  | reddish panel in primaries (spread wing) | 
| narrow dark bars across the secondaries and inner primaries of underside of wing |  |  | black and white bars on underwing | 
| malar mark on cheek pale bluish spot on lower part of upper mandible |  |  | no malar mark whitish supercilium | 
| Two types of tails: 1) narrow dark banded 2)similar to adult |  |  | Narrow pale bands | 
| Fledgling | |||
| malar mark on cheek |  |  | no malar mark whitish supercilium | 
| narrow dark bars across the secondaries and inner primaries of underside of wing |  |  | black and white bars on underwing | 
| red on wing, but no reddish panel in primaries |  |  | reddish panel in primaries (spread wing) | 
| Nestling | |||
|  |  | ||
|  |  | 
| Go to broad-winged hawks | 
| Go to red-shouldered hawks |