| Ferruginous | Red-tailed | Rough-legged | Swainson’s | |
![]() | ![]() | ![]() | ![]() | |
| Eyes | orange brown to dark brown iris | ![]() brown to dark brown iris | ![]() | ![]() |
| Beak | ![]() with bluish base | ![]() with bluish base | small beak | ![]() with bluish base |
| Head | ![]() | ![]() | ![]() dark malar area long, narrow bright yellow gape | ![]() yellow cere |
| Feet/legs | ![]() | ![]() | ![]() small feet | |
| Wings | ![]() white underside | ![]() | ![]() (light morph) long wings reaching tip of tail | dark gray remiges 4 emarginated primaries |
| Tail | ![]() | ![]() | ![]() subterminal band | ![]() |
| Markings | ![]() (missing on some races) | ![]() |
| Go to ferruginous hawk |
| Go to red-tailed hawk |
| Go to rough-legged hawk |
| Go to swainson’s hawk |
























