Swainson’s Hawk | Red-tailed Hawk | ||
Adult | |||
wings nearly reach tip of tail | ![]() | ![]() | wings shorter than tip of tail |
darker bib (intermediate morph) | ![]() Raptor Center | ![]() | belly band (missing in some races, see regional differences page) |
lacks patagial markings | ![]() | ![]() | patagial mark on underside of wings |
3 outer primaries emarginated (notched) | ![]() | ![]() | 4 outer primaries emarginated (notched) |
Juvenile | |||
wings almost reach tip of tail | ![]() | ![]() | wings shorter than tip of tail |
brown spots on chest | ![]() | ![]() | belly band |
lacks patagial mark | ![]() | ![]() | patagial mark |
Go to swainson’s hawk |
Go to red-tailed hawk |